Size | USA | in | UK | cm |
---|---|---|---|---|
S | 6 7/8 | 21 5/8 | 6 3/4 | 55 |
M | 7 1/8 | 22 1/2 | 7 | 57 |
L | 7 3/8 | 23 1/4 | 7 1/4 | 59 |
XL | 7 5/8 | 24 | 7 1/2 | 61 |
XXL | 7 7/8 | 24 3/4 | 7 3/4 | 62.5 |
Size | USA | in | UK | cm |
---|---|---|---|---|
S | 7 1/8 | 22 1/4 | 7 | 56.5 |
M | 7 1/4 | 22 7/8 | 7 1/8 | 58 |
L | 7 1/2 | 23 3/8 | 7 3/8 | 59.5 |
XL | 7 5/8 | 24 | 7 1/2 | 61 |
XXL | 7 7/8 | 24 3/4 | 7 3/4 | 62.5 |
If you are nor sure of your hat size, measure the circumference of your head, measured around the top of your head just above where your ears are attached to your head. |